<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for FivePond</title>
	<atom:link href="http://fivepond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivepond.com</link>
	<description>High Technology Marketing in Plain English</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Marketing Tools Hype Cycle by Got Enough Facetime? &#171; FivePond</title>
		<link>http://fivepond.com/2012/02/07/social-marketing-tools-hype-cycle/#comment-393</link>
		<dc:creator><![CDATA[Got Enough Facetime? &#171; FivePond]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=651#comment-393</guid>
		<description><![CDATA[[...] I am a big fan of social media tools, as they provide a great way to connect, communicate, and find information.  However, based on a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am a big fan of social media tools, as they provide a great way to connect, communicate, and find information.  However, based on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Tools Hype Cycle by brianhodgson</title>
		<link>http://fivepond.com/2012/02/07/social-marketing-tools-hype-cycle/#comment-386</link>
		<dc:creator><![CDATA[brianhodgson]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=651#comment-386</guid>
		<description><![CDATA[Mariana - excellent points. Social media is a tool, and in fact requires more focus on positioning, messaging/content. Since you can be more focused in who you &quot;talk&quot; to, you need to be more focused with your message. Also customer satisfaction will re-enforce your brand. A good post relative to customers and brand I saw is here 

http://www.killianbranding.com/blog/brand-narrative-vs-elevator-pitch/]]></description>
		<content:encoded><![CDATA[<p>Mariana &#8211; excellent points. Social media is a tool, and in fact requires more focus on positioning, messaging/content. Since you can be more focused in who you &#8220;talk&#8221; to, you need to be more focused with your message. Also customer satisfaction will re-enforce your brand. A good post relative to customers and brand I saw is here </p>
<p><a href="http://www.killianbranding.com/blog/brand-narrative-vs-elevator-pitch/" rel="nofollow">http://www.killianbranding.com/blog/brand-narrative-vs-elevator-pitch/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Tools Hype Cycle by Mariana</title>
		<link>http://fivepond.com/2012/02/07/social-marketing-tools-hype-cycle/#comment-385</link>
		<dc:creator><![CDATA[Mariana]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=651#comment-385</guid>
		<description><![CDATA[Interesting chart and post. Personally I think that too many organizations or marketeers are looking for the &quot;next big thing&quot; and over-thinking which channels are producing better than others.  Example:  Is one channel a better use of my time and resources than the other?  I believe it is more than ROI (sorry Bob).   By focusing on ROI and which groups in LinkedIn are getting the most people to join, etc. is in some ways too tactical.  

I work for an organization who is always brainstorming on what the right campaigns are to increase the number in our linkedin groups . How quickly can we launch an email campaign, have business development comb through the LinkedIn groups for leads, etc. - all tactical.  Good to brainstorm but again in my opinion brainstorm on how social media can breed success:

Branding success
Customer satisfaction
Content - is your audience engaged because they are learning from you?

I am sure there are many other areas I could include in here and I am by no means a social media guru but...i think if you are approaching social media tactically vs. strategically then it could prove to be unproductive therefore you end up looking for that special formula to help with your sales leads or improve your ROI.

It is always a good thing to know what is on the horizon for the next best thing but in the meantime why not spend some time thinking about what you are already doing?]]></description>
		<content:encoded><![CDATA[<p>Interesting chart and post. Personally I think that too many organizations or marketeers are looking for the &#8220;next big thing&#8221; and over-thinking which channels are producing better than others.  Example:  Is one channel a better use of my time and resources than the other?  I believe it is more than ROI (sorry Bob).   By focusing on ROI and which groups in LinkedIn are getting the most people to join, etc. is in some ways too tactical.  </p>
<p>I work for an organization who is always brainstorming on what the right campaigns are to increase the number in our linkedin groups . How quickly can we launch an email campaign, have business development comb through the LinkedIn groups for leads, etc. &#8211; all tactical.  Good to brainstorm but again in my opinion brainstorm on how social media can breed success:</p>
<p>Branding success<br />
Customer satisfaction<br />
Content &#8211; is your audience engaged because they are learning from you?</p>
<p>I am sure there are many other areas I could include in here and I am by no means a social media guru but&#8230;i think if you are approaching social media tactically vs. strategically then it could prove to be unproductive therefore you end up looking for that special formula to help with your sales leads or improve your ROI.</p>
<p>It is always a good thing to know what is on the horizon for the next best thing but in the meantime why not spend some time thinking about what you are already doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Tools Hype Cycle by Bob Leeds</title>
		<link>http://fivepond.com/2012/02/07/social-marketing-tools-hype-cycle/#comment-384</link>
		<dc:creator><![CDATA[Bob Leeds]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=651#comment-384</guid>
		<description><![CDATA[Good chart.  The channel(s) for social media will evolve and I would also consider the company website as another channel of social media ... I believe the company blog will blend with the company website and company website refresh-rates will increase as companies move more to use pull marketing strategies to mitigate selling costs.  As a side note, as I read this piece, I also started to think about a similar chart for cost or ROI of each of these channels and then about how to right-size content for each channel .... and then I stopped because my head started to hurt.]]></description>
		<content:encoded><![CDATA[<p>Good chart.  The channel(s) for social media will evolve and I would also consider the company website as another channel of social media &#8230; I believe the company blog will blend with the company website and company website refresh-rates will increase as companies move more to use pull marketing strategies to mitigate selling costs.  As a side note, as I read this piece, I also started to think about a similar chart for cost or ROI of each of these channels and then about how to right-size content for each channel &#8230;. and then I stopped because my head started to hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics, Money, and Marketing ROI by brianhodgson</title>
		<link>http://fivepond.com/2012/01/18/metrics-money-and-marketing-roi/#comment-375</link>
		<dc:creator><![CDATA[brianhodgson]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=638#comment-375</guid>
		<description><![CDATA[Thanks. Measurement of brand is always hard, although in some ways getting easier: web site traffic, blog readers, comments, engagement, retweets, mentions, etc. Klout is trying to do this based on on personal brands, there is probably a start-up somewhere doing this for company brands.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Measurement of brand is always hard, although in some ways getting easier: web site traffic, blog readers, comments, engagement, retweets, mentions, etc. Klout is trying to do this based on on personal brands, there is probably a start-up somewhere doing this for company brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics, Money, and Marketing ROI by Bob Leeds</title>
		<link>http://fivepond.com/2012/01/18/metrics-money-and-marketing-roi/#comment-373</link>
		<dc:creator><![CDATA[Bob Leeds]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=638#comment-373</guid>
		<description><![CDATA[It seems that that if you subtracted the cost of these marketing campaigns from your revenue, but did not actually execute the campaigns, you would have the ROI on your &quot;brand&quot;.   Not a practical exercise, but for me, I think the value of any specific campaign&#039;s ROI should also be rationalized by your brand-value.  What also would be interesting would be to see a table that indicates which campaign and channel produced the best ROI per industry and product/service provided.  For me, the product/service is enterprise software sold across two dozen industries ... so &quot;at the end of the day&quot; the marketing dollars will go where the most sales traction already exists so to fully exploit that area.  The next biggest allocation of marketing dollars will be for the &quot;visionary&quot; bits ... the markets that ... say ... the analysts anticipate growth or some other strategic entry point that you can see ... say an adjacent market segment or industry segment that is being consolidated and if you campaign your way into that, you should find deals in the net ... this is where I feel the pieces Brian outlined are most valuable.

PS:  Good article.]]></description>
		<content:encoded><![CDATA[<p>It seems that that if you subtracted the cost of these marketing campaigns from your revenue, but did not actually execute the campaigns, you would have the ROI on your &#8220;brand&#8221;.   Not a practical exercise, but for me, I think the value of any specific campaign&#8217;s ROI should also be rationalized by your brand-value.  What also would be interesting would be to see a table that indicates which campaign and channel produced the best ROI per industry and product/service provided.  For me, the product/service is enterprise software sold across two dozen industries &#8230; so &#8220;at the end of the day&#8221; the marketing dollars will go where the most sales traction already exists so to fully exploit that area.  The next biggest allocation of marketing dollars will be for the &#8220;visionary&#8221; bits &#8230; the markets that &#8230; say &#8230; the analysts anticipate growth or some other strategic entry point that you can see &#8230; say an adjacent market segment or industry segment that is being consolidated and if you campaign your way into that, you should find deals in the net &#8230; this is where I feel the pieces Brian outlined are most valuable.</p>
<p>PS:  Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding and First Impressions by brianhodgson</title>
		<link>http://fivepond.com/2012/01/04/branding-and-first-impressions/#comment-368</link>
		<dc:creator><![CDATA[brianhodgson]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=627#comment-368</guid>
		<description><![CDATA[Turns out the smoker was not my candidate. Made the decision easier, as the candidate was very strong.]]></description>
		<content:encoded><![CDATA[<p>Turns out the smoker was not my candidate. Made the decision easier, as the candidate was very strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding and First Impressions by Amy Bermar</title>
		<link>http://fivepond.com/2012/01/04/branding-and-first-impressions/#comment-367</link>
		<dc:creator><![CDATA[Amy Bermar]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=627#comment-367</guid>
		<description><![CDATA[Was the smoker your candidate? How did he end up faring? I&#039;ve had the same reaction, btw.]]></description>
		<content:encoded><![CDATA[<p>Was the smoker your candidate? How did he end up faring? I&#8217;ve had the same reaction, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding and First Impressions by Bob Leeds</title>
		<link>http://fivepond.com/2012/01/04/branding-and-first-impressions/#comment-365</link>
		<dc:creator><![CDATA[Bob Leeds]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=627#comment-365</guid>
		<description><![CDATA[While there are plenty of good examples of good branding, the two that come to mind for me are Rolling Stone Magazine and Apple Computer.  Rolling Stone&#039;s brand is, as expected, defined by the style of their &quot;covers&quot;.  They often cover (partially) their name with the photo of the subject.  The brand is strong enough that people don&#039;t need to see the whole name to know it’s a Rolling Stone magazine, in fact, I think many people don&#039;t even need to see the name at all to know the brand.  Apple only needs a simple icon at this point to identify itself.  I know there is more to branding than &quot;recognition&quot;, but I believe achieving instant, almost subconscious, recognition is about as strong as it gets.]]></description>
		<content:encoded><![CDATA[<p>While there are plenty of good examples of good branding, the two that come to mind for me are Rolling Stone Magazine and Apple Computer.  Rolling Stone&#8217;s brand is, as expected, defined by the style of their &#8220;covers&#8221;.  They often cover (partially) their name with the photo of the subject.  The brand is strong enough that people don&#8217;t need to see the whole name to know it’s a Rolling Stone magazine, in fact, I think many people don&#8217;t even need to see the name at all to know the brand.  Apple only needs a simple icon at this point to identify itself.  I know there is more to branding than &#8220;recognition&#8221;, but I believe achieving instant, almost subconscious, recognition is about as strong as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindle Customer Service &#8211; Battling for Brand Loyalty by brianhodgson</title>
		<link>http://fivepond.com/2011/11/29/kindle-customer-service-battling-for-brand-loyalty/#comment-359</link>
		<dc:creator><![CDATA[brianhodgson]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivepond.com/?p=609#comment-359</guid>
		<description><![CDATA[Here is another good example. Not high tech, but still lessons to learn.

http://leadershipisaverb.blogspot.com/2011/12/i-can-make-it-right.html]]></description>
		<content:encoded><![CDATA[<p>Here is another good example. Not high tech, but still lessons to learn.</p>
<p><a href="http://leadershipisaverb.blogspot.com/2011/12/i-can-make-it-right.html" rel="nofollow">http://leadershipisaverb.blogspot.com/2011/12/i-can-make-it-right.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

